|
Built as the Grob 103, the Viking is the convential launch glider currently in use in the Air Cadet Organisation. It makes an ideal training aircraft being as complex as a door hinge to fly, having few controls and instruments, is stable in the air, does not like to spin and is generally quite forgiving, making it an ideal aircraft for a training organisation. It has a modern construction being made from glass reinforced plastic (GRP) making it both strong and light. The VGSs launch the Viking using a winch to give a typical launch height of 1200 feet, although occasionally an aerotow is used to launch to 5000 feet. It can be used for all levels of training, and is the only aircraft currently in use which provides practical soaring opportunities.
The Viking is a fully aerobatic glider, and can be modified to fit "spin whiskers" allowing advanced instructor training in spin recovery. The aircraft has been gradually modified over the years to improve safety and visibility, including an improved canopy release system, modified seat safety harnesses, larger identification letters and the large day-glo orange panels on the wings.
The controls of the glider appear primitive to anyone who has seen the inside of a powered aircraft, and we only fly in clear weather (VMC), however such simple controls and instruments both assist the student with learning and also give a very real "seat of the pants" flying experience. The controls consist of a control column, rudder pedals, trim lever and airbrake/wheelbrake; the instruments consist of an air speed indicator, an altimeter (height), a variometer (climb / descent), a compass, a turn and slip indicator and a "G" meter.
| Fact | Value | Information |
|---|---|---|
| Top Speed | 119 knots | The formal term for this is "Velocity Never Exceed" (VNE) |
| Maximum "G" | +5.7 g | The maximum acceleration the aircraft should pull during aerobatic maneouvres |
| Minimum "G" | -3.5 g | The minimum acceleration the aircraft should push during aerobatic maneouvres, however further restrictions are placed on the VGSs meaning we are not permitted to go below Zero g |
| Service Ceiling | 8000 feet | The maximum height that we are allowed to fly to above sea level (AMSL), and whilst the aircraft would quite happily fly above this level the pilots would find it rather less comfortable without the aid of breathing apparatus |
| Minimum Sink (Dual) | 138 ft/min at 46 knots | With two pilots the aircraft will remain in the air for the maximum time if flow at 46 knots, as it will only lose 138 feet each minute. From 1200 feet it would fly for 8 minutes 42 seconds and travel 7.7 miles |
| Best Glide Angle (Dual) | 37:1 at 57 knots | With two pilots the aircraft will travel furthest if flown at 57 knots, as it will travel 37 feet forwards for every foot it drops. From 1200 feet it would travel 8.4 miles in 7 minutes 48 seconds |
| Aircraft Weight (empty) | 397 kg | This is less than half the weight of a small car, or roughly as heavy as 5 adult men |
| Aircraft Weight (maximum) | 625 kg | This is about half the weight of a family car, or roughly as heavy as an empty glider with two rather large men and their lunch hamper |
| Wingspan | 17.5 m | |
| Length | 8.18 m | |
| Height | 1.55 m |
last modified 04/18/08